Software Engineering
Major
Code | Title | Credits |
---|---|---|
Supporting Courses (Non-CS classes) | 22 | |
Technical Writing and Information Literacy | ||
Calculus and Analytic Geometry I | ||
Calculus and Analytic Geometry II | ||
Introductory Statistics | ||
Linear Algebra and Matrix Theory | ||
Choose 1 from the following COMM Courses): | ||
Fundamentals of Public Address | ||
Fundamentals of Interpersonal Communication | ||
Small Group Communication | ||
Fundamental Courses | 24 | |
Web Programming | ||
Computer Programming I | ||
Programming for Quantitative Problem Solving | ||
Technology, Ethics, and Society | ||
Human-Centered Design | ||
Database Design & Management | ||
Discrete Mathematics | ||
Computer Systems Fundamentals | ||
Advanced Courses | 18 | |
Computer Programming II | ||
Computer Networks | ||
Data Structures | ||
Computer Architecture and Organization | ||
Theory of Algorithms | ||
Operating Systems Using Linux | ||
Software Engineering Major Courses | 18 | |
Software Engineering Fundamentals | ||
Software Tools and Process | ||
Software Requirements & Architecture | ||
Software Quality | ||
Software Engineering Capstone | ||
Software Engineering Capstone | ||
Upper-level Elective (choose two): | 6 | |
Information Assurance and Security | ||
Artificial Intelligence & Data Science | ||
Theory of Programming Languages | ||
Cloud Computing | ||
Introduction to Mobile Computing | ||
Parallel & Distributed Computing | ||
Database Systems and Big Data Processing | ||
Machine Learning | ||
Deep Learning | ||
Natural Language Processing | ||
Software Security | ||
Network Security | ||
Digital Forensics | ||
Introduction to Cryptography | ||
Ethical Hacking | ||
Internship | ||
Total Credits | 88 |
Curriculum Guide
First Year | ||
---|---|---|
Fall | Credits | |
COMP SCI 120 | Web Programming | 3 |
ENGR 236 | Technical Writing and Information Literacy | 3 |
COMM 133 |
Fundamentals of Public Address or Fundamentals of Interpersonal Communication or Small Group Communication |
3 |
GenEd Course 1 | 3 | |
MATH 202 | Calculus and Analytic Geometry I | 4 |
Credits | 16 | |
Spring | ||
COMP SCI 130 | Computer Programming I | 3 |
COMP SCI 171 | Technology, Ethics, and Society | 3 |
COMP SCI 251 | Computer Systems Fundamentals | 3 |
GenEd Course 2 | 3 | |
MATH 260 | Introductory Statistics | 4 |
Credits | 16 | |
Second Year | ||
Fall | ||
COMP SCI 140 | Programming for Quantitative Problem Solving | 3 |
COMP SCI 240 | Discrete Mathematics | 3 |
COMP SCI 330 | Computer Programming II | 3 |
GenEd Course 3 | 3 | |
MATH 203 | Calculus and Analytic Geometry II | 4 |
Credits | 16 | |
Spring | ||
COMP SCI 181 | Human-Centered Design | 3 |
COMP SCI 221 | Database Design & Management | 3 |
SE 310 | Software Engineering Fundamentals | 3 |
GenEd Course 4 | 3 | |
MATH 320 | Linear Algebra and Matrix Theory | 4 |
Credits | 16 | |
Third Year | ||
Fall | ||
COMP SCI 348 | Computer Networks | 3 |
COMP SCI 353 | Computer Architecture and Organization | 3 |
COMP SCI 361 | Information Assurance and Security | 3 |
SE 320 | Software Tools and Process | 3 |
GenEd Course 5 | 3 | |
Credits | 15 | |
Spring | ||
COMP SCI 373 | Cloud Computing | 3 |
COMP SCI 450 | Theory of Algorithms | 3 |
COMP SCI 452 | Operating Systems Using Linux | 3 |
SE 340 | Software Requirements & Architecture | 3 |
SE 350 | Software Quality | 3 |
Credits | 15 | |
Fourth Year | ||
Fall | ||
SE 490 | Software Engineering Capstone | 3 |
Upper-level Elective 1 | 3 | |
GenEd Course 7 | 3 | |
GenEd Course 8 | 3 | |
Free Elective | 3 | |
Credits | 15 | |
Spring | ||
SE 490 | Software Engineering Capstone | 3 |
Upper-level Elective 2 | 3 | |
GenEd Course 9 | 3 | |
GenEd Course 10 | 3 | |
Credits | 12 | |
Total Credits | 121 |
Faculty
Tanim Ahsan; Associate Professor; Ph.D., Marquette University*
Iftekhar Anam; Associate Professor; Ph.D., University of Memphis, chair*
Nazim Choudhury; Associate Professor; Ph.D., University of Sydney*
Sayeda Farzana Aktar; Assistant Professor; Ph.D., Marquette University
Prakash Duraisamy; Assistant Professor; Ph.D., University of North Texas
Omar Meqdadi; Assistant Professor; Ph.D., Kent State University*
Md Golam Murshed; Assistant Professor; Ph.D., Clarkson University